I | Place | Club | Pts | J | G | N | P | Bp | Bc | D | Pén | Eff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Place | Club | Pts | J | G | N | P | Bp | Bc | D | Pén | Eff. |
![]() |
1 | RACING CLUB PARIS | 56 | 34 | 24 | 8 | 2 | 78 | 24 | 54 | 0 | |
2 | FC MULHOUSE | 50 | 34 | 20 | 10 | 4 | 64 | 32 | 32 | 0 | ||
3 | EA GUINGAMP | 47 | 34 | 17 | 13 | 4 | 68 | 35 | 33 | 0 | ||
4 | S REIMS | 43 | 34 | 17 | 9 | 8 | 49 | 37 | 12 | 0 | ||
5 | C NIORT | 37 | 34 | 14 | 9 | 11 | 40 | 36 | 4 | 0 | ||
6 | SM CAEN | 37 | 34 | 14 | 9 | 11 | 33 | 31 | 2 | 0 | ||
7 | US ORLEANS | 33 | 34 | 12 | 9 | 13 | 39 | 42 | -3 | 0 | ||
8 | S QUIMPER | 32 | 34 | 11 | 10 | 13 | 38 | 43 | -5 | 0 | ||
9 | SC ABBEVILLE | 30 | 34 | 12 | 6 | 16 | 41 | 60 | -19 | 0 | ||
10 | LIMOGES FC | 29 | 34 | 11 | 7 | 16 | 40 | 43 | -3 | 0 | ||
11 | AS BEAUVAIS M | 29 | 34 | 11 | 7 | 16 | 35 | 52 | -17 | 0 | ||
12 | US VALENCIENNES A | 28 | 34 | 9 | 10 | 15 | 45 | 50 | -5 | 0 | ||
13 | US DUNKERQUE | 28 | 34 | 9 | 10 | 15 | 31 | 37 | -6 | 0 | ||
RT | 14 | RCFC BESANCON | 28 | 34 | 10 | 8 | 16 | 39 | 46 | -7 | 0 | |
15 | ANGERS SCO | 28 | 34 | 11 | 6 | 17 | 32 | 47 | -15 | 0 | ||
![]() |
16 | FC LORIENT | 28 | 34 | 11 | 6 | 17 | 28 | 53 | -25 | 0 | |
![]() |
17 | FC ROUEN | 27 | 34 | 11 | 5 | 18 | 32 | 43 | -11 | 0 | |
![]() |
18 | CS SEDAN ARDENNES | 22 | 34 | 7 | 8 | 19 | 26 | 47 | -21 | 0 |
Commentaires